Oxnard
Oxnard Market Report
$724,687
AVERAGE PRICE OF 328 HOMES$484,680
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,887,783
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,309,223
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$609,269
AVERAGE PRICE OF 82 HOMES WITH A POOLAverage Home
Average Price | $724,687 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $293,071 |
2 bedrooms | $570,160 |
3 bedrooms | $729,745 |
4 bedrooms | $817,641 |
5 bedrooms | $894,572 |
Oxnard Home Price Trends
3/2018 | 2/2018 | 1/2018 | 12/2017 | 11/2017 | |
---|---|---|---|---|---|
Total Listings | 307 | 271 | 255 | 302 | 331 |
Average Price | $676,306 | $707,908 | $726,170 | $718,188 | $723,086 |
Avg Price Change | -4.67% | -2.58% | +1.11% | -0.68% | +0.57% |
Median Price | $516,312 | $522,844 | $516,004 | $524,057 | $535,092 |
Med Price Change | -1.27% | +1.33% | -1.56% | -2.11% | -1.25% |
Avg Bedrooms | 3 beds | 3 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.56 baths | 2.52 baths | 2.54 baths | 2.59 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Market |
---|---|---|---|
Channel Islands High School | 2 | $295,000 | 42 days |
Hueneme High School | 4 | $461,975 | 54 days |
Oxnard | 4 | $720,250 | 51 days |
Oxnard High School | 9 | $620,541 | 80 days |
Pacifica High School | 5 | $589,000 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Market | |
---|---|---|---|
All Homes | 328 | $724,687 | 62 days |
Distressed Homes | 10 | $484,680 | 82 days |
Multi-Million Dollar Homes | 48 | $1,887,783 | 68 days |
Newly Built Homes | 8 | $1,309,223 | 69 days |
Homes with a Pool | 82 | $609,269 | 68 days |
School Data
Highly Rated Oxnard Schools
HOLLYWOOD BEACH ELEMENTARY SCHOOL
Middle School
Public
MESA ELEMENTARY SCHOOL
Middle School
Public
RIO DEL MAR ELEMENTARY SCHOOL
Middle School
Public